Children’s Sling Dress Princess Tutu Skirt Mesh Skirt
$24.99
Description
Size Chart
Approx. Age | Child Height | Dress Length | Chest |
---|---|---|---|
18-24 months | 80cm (31.5″) | 40cm (15.75″) | 46cm (18″) |
2-2.5 years | 90cm (35.5″) | 44cm (17.25″) | 50cm (19.75″) |
3-3.5 years | 100cm (39.25″) | 48cm (19″) | 54cm (21.25″) |
4 years | 110cm (43.25″) | 54cm (21.25″) | 58cm (22.75″) |
5 years | 120cm (47.25″) | 58cm (22.75″) | 62cm (24.5″) |
Note: Ages are approximate. Please use child’s measurements for best fit.
Additional information
Weight | 6.00 oz |
---|---|
Dimensions | 350 × 450 × 60 in |
Color | Black, Deep pink, Gray, Lake Blue, Mint Green, Yellow |
Child size | 100cm, 110cm, 120cm, 80cm, 90cm |